Compare Australian Web Hosting Packages
the EZY |
the SMARTZ |
the BIZ |
the WORX |
|
| Disk Storage | 200 MB | 500 MB | 1 GB | 3 GB |
| File Transfer | 3000 MB [ 3 GB ] | 6000 MB [ 6 GB ] | 9000 MB [ 9 GB ] | 15000 MB [ 15 GB ] |
| Email Accounts | unlimited | unlimited | unlimited | unlimited |
| Set Up | FREE | FREE | FREE | FREE |
| Per Month | $16.50 per month | $29.50 per month | $39.50 per month | $49.50 per month |
| Per Quarter | $47.00 per quarter | $84.00 per quarter | $112.00 per quarter | $141.00 per quarter |
| Per Half Year | $89.00 per half year | $159.50 per half year | $213.50 per half year | $268.00 per half year |
| Per Year | $155.00 per year | $283.00 per year | $379.50 per year | $475.00 per year |
| Order Now | Order Now | Order Now | Order Now | |
| SERVICE QUALITY | Starter Hosting | Personal Hosting | Business Hosting | Advanced Hosting |
| Instant Set Up | ||||
| 99.9% Up Time | ||||
| Online Help Desk | ||||
| Data Backup | ||||
| Complete Redundancy | ||||
| Starter Hosting | Personal Hosting | Business Hosting | Advanced Hosting | |
| Online Instant Set Up | ||||
| Web Mail | ||||
| Auto Responders | ||||
| Spam Filtering | ||||
| Catch All Address | ||||
| MANAGE DOMAINS | Starter Hosting | Personal Hosting | Business Hosting | Advanced Hosting |
| Unlimited Subdomains | ||||
| Parked Domains | 1 | 2 | 3 | 5 |
| SITE TOOLS | Starter Hosting | Personal Hosting | Business Hosting | Advanced Hosting |
| Traffic Statistics | |
|||
| Data Base Manager | |
|||
| Disk Usage Reporting | ||||
| Log Management |
|
|||
| Raw Log Files | ||||
| Fantastico [more] | |
|
||
| BUILD TOOLS | Starter Hosting | Personal Hosting | Business Hosting | Advanced Hosting |
| FTP | ||||
| FrontPage 2002 | |
|||
| ECOMMERCE TOOLS | Starter Hosting | Personal Hosting | Business Hosting | Advanced Hosting |
| Shopping Cart | |
|
||
| osCommerce | |
|
||
| SSL Digital Certificates | |
|
||
| APPLICATION TOOLS | Starter Hosting | Personal Hosting | Business Hosting | Advanced Hosting |
| CGI-Bin | ||||
| PHP | |
|||
| Perl | |
|||
| MySQL | 1 | 3 | 5 | 10 |
| PostgreSQL | 1 | 3 | 5 | 10 |
| Macromedia Flash | |
|
|
|
| Macromedia Shockwave | |
|
|
![]() |
the EZY |
the SMARTZ |
the BIZ |
the WORX |
|
| Set Up | FREE | FREE | FREE | FREE |
| Per Month | $16.50 per month | $29.50 per month | $39.50 per month | $49.50 per month |
| Per Quarter | $47.00 per quarter | $84.00 per quarter | $112.00 per quarter | $141.00 per quarter |
| Per Half-Year | $89.00 per half year | $159.50 per half year | $213.50 per half year | $268.00 per half year |
| Per Year | $159.00 per year | $283.00 per year | $379.50 per year | $475.00 per year |
the EZY |
the SMARTZ |
the BIZ |
the WORX |
|
| Order Now | Order Now | Order Now | Order Now | |



